Cherif Guermat
- I'd describe myself as
- An Academic
| Title | Year | Linked to | Last updated |
|---|---|---|---|
| UMADBL-45-M (Finance Dissertation) | Academic Year 2019-20 | 13/05/2019 14:27:54 | |
| UMADBL-45-M (Finance Dissertation) | Academic Year 2018-19 | 25/07/2018 14:58:43 | |
| Advanced Quantitative Research Techniques | Academic Year 2017-18 | 26/02/2018 10:42:51 | |
| UMACRJ-15-M (Financial Instruments) | Academic Year 2018-19 | 25/07/2018 14:54:04 | |
| UMACRJ-15-M (Financial Instruments) | Academic Year 2020-21 | 04/02/2021 16:08:13 | |
| Advanced Quantitative Research Techniques | Academic Year 2019-20 | 13/05/2019 16:55:48 | |
| UMADBL-45-M (Finance Dissertation) | Academic Year 2020-21 | 02/07/2020 15:29:32 | |
| Advanced Quantitative Research Techniques | Academic Year 2020-21 | 02/07/2020 17:08:15 | |
| Advanced Quantitative Research Techniques | Academic Year 2018-19 | 06/08/2018 12:59:46 | |
| UMACRJ-15-M (Financial Instruments) | Academic Year 2019-20 | 13/05/2019 14:27:48 | |
| UMADBL-45-M (Finance Dissertation) | Academic Year 2021-22 | 08/07/2021 01:43:00 | |
| Advanced Quantitative Research Techniques | Academic Year 2021-22 | 08/07/2021 02:52:44 | |
| UMACRJ-15-M (Financial Instruments) | Academic Year 2021-22 | 08/07/2021 01:43:06 | |
| UMACRJ-15-M (Financial Instruments) | Academic Year 2022-23 | 28/06/2022 18:08:38 | |
| UMADBL-45-M (Finance Dissertation) | Academic Year 2022-23 | 28/06/2022 18:08:26 | |
| Advanced Quantitative Research Techniques | Academic Year 2022-23 | 28/06/2022 18:57:48 | |
| UMADBL-45-M (Finance Dissertation) | Academic Year 2023-24 | 19/05/2023 04:18:45 | |
| UMACRJ-15-M (Financial Instruments) | Academic Year 2023-24 | 19/05/2023 04:18:57 | |
| Advanced Quantitative Research Techniques | Academic Year 2023-24 | 19/05/2023 05:06:25 | |
| UMACRJ-15-M (Equity Bonds and Derivatives) | Academic Year 2024-25 | 19/11/2024 13:54:45 | |
| UMACRJ-15-M (Equity Bonds and Derivatives) | Academic Year 2025-26 | UMACRJ-15-M, UMATDF-30-M | 02/06/2025 19:07:08 |
| UMADXF-15-M Quantative methods for finance | Academic Year 2024-25 | 31/10/2024 12:35:23 | |
| UMADXF-15-M Quantative methods for finance | Academic Year 2025-26 | UMADXF-15-M | 15/08/2025 11:59:32 |
Reading intentions
Your reading intentions are private to you and will not be shown to other users.
What are reading intentions?
Setting up reading intentions help you organise your course reading. It makes it easy to scan through your lists and keep track of progress. Here's an example of what they look like:

Your reading intentions are also stored in here in your profile for future reference.
How do I set a reading intention
To set a reading intention, click through to any list item, and look for the panel on the left hand side:

Item notes
What are item notes?
You can use item notes to make personal notes on any of your reading items. Notes are private to you and will not be shown to other users.
You can review your item notes from the list, the item page or here in your profile page.
How do I create an item note?
To create an item note, click through to any list item, and scroll to the bottom of the page. Here you can type your notes:

Your note will be saved automatically as you type.